2013 Tariff

Please email or call to check for availability for any of our cottages.

Self Catering Short Breaks Tariff 2013
Short breaks either Friday to Monday or Monday to Friday.

Churn Cottage
Sleeps 6
Harness Cottage
Sleeps 6
The Stables
Sleeps 2
£280 £293 £150 4th January - 15th February
£310 £330 £165 16th February - 22nd March
£345 £355 £180 23rd March - 28th June
£395 £410 £220 29th June - 20th September
£345 £355 £180 21st September - 1st November
£280 £293 £150 2nd November - 20th December
N/A N/A N/A Christmas
N/A N/A N/A New Year

Self Catering Weekly Tariff 2013

Churn Cottage
Sleeps 6
Harness Cottage
Sleeps 6
The Stables
Sleeps 2
£420 £440 £225 4th January - 15th February
£470 £495 £250 16th February - 22nd March
£535 £560 £270 23rd March - 28th June
£600 £625 £340 29th June - 20th September
£535 £560 £270 21st September - 1st November
£420 £440 £225 2nd November - 20th December
£850 £875 £425 21st December - 3rd January

Harness Cottage

Harness Cottage
Sleeps 6
more information >>

Churn Cottage

Churn Cottage
Sleeps 6
more information >>

The Stables

The Stables
Sleeps 2
more information >>