2012 Tariff

Please email or call to check for availability for any of our cottages.

Self Catering Short Breaks Tariff 2012
Short breaks either Friday to Monday or Monday to Friday.

Churn Cottage
Sleeps 6
Harness Cottage
Sleeps 6
The Stables
Sleeps 2
£280 £293 £150 5th January - 17th February
£310 £330 £165 18th February - 6th April
£345 £355 £180 7th April - 6th July
£395 £410 £220 7th July - 28th September
£345 £355 £180 29th September - 26th October
£280 £293 £150 27th October - 20th December
N/A N/A N/A Christmas 21.12.12 - 28.12.12
N/A N/A N/A New Year 28.12.12 - 04.01.13

Self Catering Weekly Tariff 2012

Churn Cottage
Sleeps 6
Harness Cottage
Sleeps 6
The Stables
Sleeps 2
£420 £440 £225 5th January - 17th February
£470 £495 £250 18th February - 6th April
£535 £560 £270 7th April - 6th July
£600 £625 £340 7th July - 28th September
£535 £560 £270 29th September - 26th October
£420 £440 £225 27th October - 20th December
£850 £875 £425 Christmas 21.12.12 - 28.12.12
£850 £875 £425 New Year 28.12.12 - 04.01.13

Harness Cottage

Harness Cottage
Sleeps 6
more information >>

Churn Cottage

Churn Cottage
Sleeps 6
more information >>

The Stables

The Stables
Sleeps 2
more information >>